Login Search

Player Statistics

4,518 players rank out of 106,669 total

Previous 1 2 3 4 5 ... 42 43 44 45 46 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv FairT 47,374 16,179 2.93 12,394 26.16% 614:07:50 11692.59 Diff: -100.01
2 Diff: +1 lv q2za 28,619 11,329 2.53 8,909 31.13% 381:04:22 11690.93 Diff: -37.21
3 Diff: +1 lv Heather^^ 29,292 11,988 2.44 10,605 36.20% 475:25:35 11455.71 no change
4 Diff: +1 gb OldSchooL*|Tarantula 17,837 6,303 2.83 4,668 26.17% 178:01:24 11098.03 no change
5 Diff: -1 lv n1#mazo 49,189 15,972 3.08 13,205 26.85% 502:12:55 10533.31 no change
6 Diff: -1 lv Raibais 59,930 19,703 3.04 14,929 24.91% 634:29:04 10068.79 no change
7 Diff: -1 lv Bobijs Varenais Hedaa Raaveejs 23,646 7,195 3.29 5,799 24.52% 225:44:09 9523.30 Diff: +258.27
8 Diff: -1 lv MadCookie 33,147 13,876 2.39 9,054 27.31% 445:56:46 9117.90 no change
9 Diff: +1 lv xX_SWAT_Xx 22,263 9,675 2.30 6,724 30.20% 298:25:08 9098.28 Diff: -396.67
10 Diff: +1 lv Crazy*PiBo 27,528 12,738 2.16 9,760 35.45% 326:49:49 9034.42 no change
11 Diff: +1 lv 8th_son 20,598 10,229 2.01 7,072 34.33% 281:16:33 8938.96 Diff: -10.03
12 Diff: +1 ru PASSENGER 8,620 3,428 2.51 2,790 32.37% 92:35:05 8931.54 Diff: -101.97
13 Diff: +1 OldSchool*| ShaNe.* 21,964 10,374 2.12 6,869 31.27% 271:16:30 8682.68 no change
14 Diff: +1 lv pistolstar 6,019 2,233 2.70 1,757 29.19% 66:25:06 8637.98 Diff: -13.92
15 Diff: +1 lv Hugerits 19,639 8,578 2.29 4,586 23.35% 230:53:15 8512.89 Diff: -6.36
16 Diff: -1 in STRANGER 7,991 3,608 2.21 2,841 35.55% 119:00:10 8487.57 Diff: -38.74
17 Diff: +1 lv ZxKD 18,867 8,850 2.13 5,237 27.76% 283:44:46 8439.79 Diff: +14.75
18 Diff: +1 lv screem 7,990 2,826 2.83 1,704 21.33% 78:38:35 8382.21 no change
19 Diff: +1 lv Marlens^ 5,099 1,097 4.65 1,290 25.30% 41:41:22 8336.45 Diff: +13.14
20 Diff: -1 se Exo 10,611 5,333 1.99 4,061 38.27% 156:14:30 8251.55 Diff: -10.00
21 Diff: -1 lv Neovo 21,771 13,547 1.61 8,020 36.84% 313:35:09 8031.61 no change
22 Diff: -1 lv OldSchooL*|ManGusT* 10,377 5,580 1.86 4,187 40.35% 184:29:05 7970.75 no change
23 Diff: -1 lv BanTeAm|Psyhe 7,475 3,283 2.28 2,612 34.94% 111:50:41 7819.78 no change
24 Diff: +1 lv Marquis de Sade 4,325 1,407 3.07 1,061 24.53% 59:33:54 7594.54 Diff: -7.70
25 Diff: +1 lv knotic. AndeRkEEE* 9,307 4,385 2.12 2,675 28.74% 111:33:55 7542.05 Diff: +15.72
26 Diff: -1 lv almost 32,746 11,882 2.76 11,118 33.95% 278:56:23 7496.96 Diff: -86.21
27 Diff: -1 lv personalJesus#$!| 9,992 2,915 3.43 3,314 33.17% 117:52:36 7450.54 Diff: -2.38
28 Diff: -1 lv npocTo*Mekcuk 5,946 2,688 2.21 1,869 31.43% 73:30:58 7447.49 Diff: -22.60
29 Diff: -1 lv kobzis 11,542 5,130 2.25 2,489 21.56% 145:43:30 7444.87 Diff: +2893.07
30 Diff: -1 lv kean 18,619 6,865 2.71 7,265 39.02% 213:22:18 7424.03 Diff: -82.25
31 Diff: -1 lv StoP*oN 15,362 9,460 1.62 4,997 32.53% 286:28:14 7412.19 Diff: -8.94
32 Diff: -1 lv Sviestabeka 5,426 3,043 1.78 1,692 31.18% 108:01:15 7347.72 no change
33 Diff: -1 lv AlphaDog 33,236 21,145 1.57 7,314 22.01% 502:45:32 7290.32 no change
34 Diff: -1 lv OldSchooL*|BD-AMRY 37,983 18,492 2.05 12,325 32.45% 346:57:35 7108.77 Diff: -11.96
35 Diff: -1 lv Siveens 3,506 1,544 2.27 884 25.21% 38:55:40 7086.00 Diff: +84.92
36 Diff: -1 lv imu 3,604 1,120 3.22 1,108 30.74% 44:54:35 7056.67 Diff: +16.04
37 Diff: -1 lv T[a]RA[n]T[u]LA^ 18,146 8,981 2.02 6,742 37.15% 239:39:42 6960.84 Diff: +2452.89
38 Diff: -1 lv rogue 18,902 8,929 2.12 6,808 36.02% 286:23:52 6941.28 Diff: +2212.39
39 Diff: -1 lv sim1lar 6,451 2,532 2.55 1,538 23.84% 73:31:20 6851.53 Diff: +47.66
40 Diff: -1 lv *LSD*_Kubiks 7,751 4,111 1.89 1,834 23.66% 95:07:04 6847.11 Diff: +24.76
41 Diff: -1 lv no skill just lucky river 6,239 3,603 1.73 2,545 40.79% 82:34:12 6764.27 Diff: -40.98
42 Diff: -1 lv Control 4,214 2,079 2.03 1,509 35.81% 64:24:59 6743.91 Diff: -15.16
43 Diff: -1 lv OneMoment 8,912 5,550 1.61 2,323 26.07% 190:37:15 6736.08 Diff: -11.26
44 Diff: -1 lv NO SKILL 17,746 11,065 1.60 6,648 37.46% 208:33:40 6681.75 Diff: -408.47
45 Diff: -1 lv |Love| Free Hugerits |Hate| 20,359 9,245 2.20 5,598 27.50% 243:54:12 6605.40 Diff: +1916.01
46 Diff: -1 lv - Cerem0ny - Wu-Tang - 10,504 4,495 2.34 3,479 33.12% 125:12:52 6602.31 Diff: +4005.62
47 Diff: -1 lv ::NeoN::ManGusT* 17,970 10,394 1.73 7,161 39.85% 345:52:09 6566.56 Diff: -0.31
48 Diff: -1 lv Maqq 5,912 3,404 1.74 1,745 29.52% 80:00:26 6531.43 Diff: -21.77
49 Diff: -1 lv [FaNo] Alcazar 8,419 4,887 1.72 2,254 26.77% 116:46:57 6473.98 Diff: +244.36
50 Diff: -1 lv IncreasE 6,993 2,242 3.12 2,430 34.75% 67:35:10 6428.28 no change
51 Diff: -1 lv OldSchooL *|Kristals 7,783 3,659 2.13 2,191 28.15% 81:28:59 6400.23 Diff: +24.01
52 Diff: -1 lv n2o|Marija 11,200 8,043 1.39 3,971 35.46% 237:54:43 6392.51 Diff: -28.02
53 Diff: -1 lv ShaNe.* 35,064 20,587 1.70 11,856 33.81% 584:29:32 6390.19 no change
54 Diff: -1 lv paradise 15,926 10,384 1.53 5,582 35.05% 236:06:06 6389.86 Diff: -1.00
55 Diff: -1 lv fl?*fitNess 8,565 4,219 2.03 3,304 38.58% 120:54:44 6343.82 Diff: +1777.38
56 Diff: -1 lv noobs 5,684 2,612 2.18 2,347 41.29% 76:27:32 6324.60 Diff: -6.74
57 Diff: -1 pl danio 5,372 4,351 1.23 1,907 35.50% 105:58:10 6296.21 Diff: +24.70
58 Diff: -1 lv OldSchooL*|KnB. 5,074 2,498 2.03 1,377 27.14% 57:37:08 6256.08 Diff: +6.14
59 Diff: -1 lv BaNTeAm|Draugs 25,640 13,413 1.91 10,116 39.45% 368:21:18 6239.62 Diff: +50.50
60 Diff: -1 lv Aivis. 5,252 2,369 2.22 1,748 33.28% 69:02:24 6222.10 no change
61 Diff: -1 lv -manGy 4,424 2,136 2.07 1,538 34.76% 64:23:26 6221.36 no change
62 Diff: -1 lv F**K Me Im Famous|||axel* 12,816 8,094 1.58 4,310 33.63% 231:44:58 6133.81 Diff: -11.12
63 Diff: -1 lv reika 5,304 2,603 2.04 1,364 25.72% 87:11:49 6096.97 no change
64 Diff: -1 lv idi ti l 6,410 2,254 2.84 2,277 35.52% 52:45:18 6024.54 no change
65 Diff: -1 lv Head by | Mr.Kastanis 7,783 5,075 1.53 2,331 29.95% 122:55:12 5911.19 no change
66 Diff: -1 lv Jogijs 2,402 773 3.11 592 24.65% 24:03:00 5908.36 Diff: +66.37
67 Diff: -1 lv Sweexi 6,799 4,870 1.40 2,179 32.05% 102:18:17 5903.26 Diff: -84.53
68 Diff: -1 lv Necrosis 11,315 6,823 1.66 2,411 21.31% 162:36:22 5902.08 Diff: -14.93
69 Diff: -1 lv wazzup- 4,716 2,021 2.33 1,948 41.31% 79:52:52 5901.89 no change
70 Diff: -1 lv OldSchooL*|Marija 9,554 5,796 1.65 3,535 37.00% 154:01:05 5890.82 no change
71 Diff: -1 lv KubiksRubiks 2,613 1,353 1.93 587 22.46% 37:30:52 5873.11 Diff: -3.98
72 Diff: -1 lv Wu-Tang 10,363 5,703 1.82 2,954 28.51% 160:48:01 5845.12 Diff: -29.39
73 Diff: -1 lv OldSchool*|Psyhe 7,618 3,772 2.02 2,221 29.15% 104:23:25 5811.00 Diff: +20.16
74 Diff: -1 lv Lynn 5,747 2,007 2.86 1,791 31.16% 64:36:40 5808.05 Diff: -4.66
75 Diff: -1 lv Mikucitis RR 19,652 15,404 1.28 5,977 30.41% 476:25:02 5785.98 Diff: -53.42
76 Diff: -1 be BD-AMRY 5,962 2,825 2.11 1,688 28.31% 50:21:57 5776.63 Diff: -10.00
77 Diff: -1 lv Ri4s_ 18,816 11,884 1.58 5,713 30.36% 315:23:15 5763.29 no change
78 Diff: +1 lv Rose* 21,440 11,226 1.91 8,793 41.01% 264:52:45 5636.36 Diff: -52.59
79 Diff: +1 lv RVVG*ammO* 12,876 10,377 1.24 3,456 26.84% 207:05:35 5612.32 Diff: -45.15
80 Diff: +1 lv OldSchooL*|NoFFeaR 4,373 2,724 1.61 1,263 28.88% 72:08:07 5602.18 Diff: -23.56
81 Diff: +1 lv p89O7tersa. :c 5,281 2,892 1.83 1,473 27.89% 56:26:33 5590.71 Diff: -20.00
82 Diff: +1 lv Pzc_ 9,658 4,920 1.96 3,288 34.04% 140:01:08 5533.36 Diff: +3318.30
83 Diff: +1 lv OldSchooL*|SlimThug* 9,327 6,032 1.55 2,740 29.38% 137:05:33 5530.99 Diff: -48.62
84 Diff: +1 lv ghout 5,156 2,806 1.84 1,681 32.60% 86:35:59 5527.44 Diff: +34.18
85 Diff: +1 spinchiks 7,086 4,131 1.72 2,506 35.37% 105:42:15 5525.34 Diff: +269.91
86 Diff: +1 lv =Skorpion>=-|-Ko[n]tra>=- 3,502 2,143 1.63 1,171 33.44% 67:36:45 5507.04 no change
87 Diff: +1 lv s/kaat 15,510 7,711 2.01 5,631 36.31% 235:25:56 5501.90 Diff: +2622.53
88 Diff: +1 lv K-LIFs_5y 7,092 3,251 2.18 2,005 28.27% 77:29:06 5498.96 Diff: +3205.18
89 Diff: +1 lv empty*mp3 7,015 3,937 1.78 2,425 34.57% 110:50:54 5466.73 Diff: +143.08
90 Diff: +1 lv PeaceFuLL 3,534 2,521 1.40 1,417 40.10% 59:28:40 5460.73 no change
91 Diff: +1 lv |MangeTsu| 4,062 1,976 2.06 1,104 27.18% 56:49:49 5445.79 Diff: +30.03
92 Diff: +1 lv ^/7uJIoT_ 33,686 22,676 1.49 10,396 30.86% 491:02:07 5441.73 no change
93 Diff: +1 lv Vikinjsh 24,248 17,080 1.42 6,202 25.58% 361:01:16 5441.07 Diff: -214.61
94 Diff: +1 lv proxy 3,803 2,222 1.71 1,719 45.20% 52:29:25 5419.31 no change
95 Diff: +1 lv lITIx 2,602 1,132 2.30 773 29.71% 28:16:27 5414.41 no change
96 Diff: +1 gb EVA-01 15,832 9,482 1.67 4,220 26.65% 283:46:24 5406.64 Diff: +1803.95
97 Diff: +1 lv ROX | komaaaaa 2,868 1,374 2.09 747 26.05% 20:10:27 5339.37 Diff: -47.79
98 Diff: +1 lv ExCite | ReiniX 9,343 4,083 2.29 2,788 29.84% 98:56:13 5328.88 Diff: -136.08
99 Diff: +1 gb Gletscherprise. 2,029 550 3.69 374 18.43% 19:38:13 5317.78 Diff: +47.51
100 Diff: +1 lv Omnibus 3,574 2,478 1.44 898 25.13% 66:29:11 5283.51 no change